at the Lamborghini Museum | |
| Manufacturer | Lamborghini |
|---|---|
| Production | 1963-present |
| Configuration | 60° V12 petrol engine |
| Displacement | 3.5: 3,465 cc (211.4 cu in), 4.0: 3,929 cc (239.8 cu in), 6.2: 6,192 cc (377.9 cu in), 6.5: 6,496 cc (396.4 cu in) |
| Cylinder bore | 3.5: 77.0 mm (3.03 in) 6.2: 87.0 mm (3.43 in) 6.5: 88.0 mm (3.46 in) |
| Piston stroke | 3.5: 62.0 mm (2.44 in) 6.2: 86.8 mm (3.42 in) 6.5: 89.0 mm (3.50 in) |
| Cylinder block alloy | Cast aluminium alloy |
| Cylinder head alloy | Cast aluminium alloy |
| Valvetrain | 2x double overhead camshaft (2xDOHC - 'quad cam'), 3.5/4.0: 2-valves per cyl, 6.2/6.5: 4-valves per cyl |
| Compression ratio | 6.2: 11.6:1 6.5: 11.8:1 |
| Fuel system | 3.5/4.0: 6 Weber carburettors, 6.2/6.5: electronic multi-point sequential fuel injection |
| Fuel type | Petrol/Gasoline |
| Oil system | 3.5/4.0: wet sump, 6.2/6.5: dry sump |
| Cooling system | Water cooled |
| Power output | 3.5: 273.7 PS (201.3 kW; 270.0 bhp) 6.2: 580 PS (427 kW; 572 bhp) @ 7,500 rpm 6.5: 640 PS (471 kW; 631 bhp) @ 7,500 rpm |
| Specific power | 3.5: 79 PS (58.1 kW; 77.9 bhp) per litre 6.2: 94.4 PS (69.4 kW; 93.1 bhp) per litre 6.5: 98.6 PS (72.5 kW; 97.3 bhp) per litre |
| Torque output | 6.2: 650 N·m (479 ft·lbf) @ 5,500 rpm 6.5: 660 N·m (487 ft·lbf) @ 5,200 rpm |

